Product Details:
| Roller Diameter | 60 mm |
| Roller Length | 60 mm |
| Roller Material | Aluminum |
| Hardness | 98 Shore A |
| Usage/Application | Automotive Industry |
| Surface Coating | T Coated |
| Brand | Varun |
Other Details:
Product Details:
| Roller Diameter | 50 mm |
| Roller Length | 600 mm |
| Roller Material | Stainless Steel |
| Brand | Varun |
| Surface Coating | Plated |
| Usage/Application | Automotive Industry |
| Shape | Cylindrical |
Product Details:
| Length | Max 2000 mm |
| Material | Mild Steel |
| Brand | Varun |
| Usage/Application | Automobile Industry |
| Roller Diameter | 150 mm |
| Surface Finishing | Galvanized |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Density | 1.2 g/cm3 |
| Diameter | 100 mm |
| Roller Length | 600 mm |
| Roller Material | Nylon |
| Brand | Varun |
| Usage/Application | Automotive Industry |
| Working Temperature | -20 to 45 Degree C |
Additional Information:
Product Details:
| Roller Type | Sprocket Driven |
| Roller Diameter | 200 mm |
| Roller Length | Max 3 Feet |
| Roller Material | Mild Steel |
| Hardness | 57 Shore A |
| Usage/Application | Automotive Industry |
| Surface Treatment | Polished |
Product Details:
| Roller Diameter | Max 250 mm |
| Roller Length | Max 2000 mm |
| Roller Material | Stainless Steel |
| Hardness | 57 Shore A |
| Usage/Application | Automotive Industry |
| Working Temperature | -20 to +120 Degree C |
| Shape | Cylindrical |
Product Details:
| Roller Diameter | 114 mm |
| Roller Length | 2000 mm |
| Roller Material | Stainless Steel |
| Brand | Varun |
| Usage/Application | Automotive Industry |
| Surface Finishing | Polished |
| Shape | Cylindrical |
Product Details:
| Roller Diameter | Max 250 mm |
| Usage/Application | Conveyor |
| Roller Length | Max 2500 mm |
| Roller Material | Stainless Steel |
| Brand | Varun |
| Finish | Polished |